Narrow to your ICP, preview the matches, then unlock only those.
87 contacts (70 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monica Calderon | Director of Business Development | ASTOUND Group | Attendee | View Post | Yesterday | Marketing & Advertising | 201-500 | Las Vegas, United States | astoundgroup.com | |||
| Lauren Burke | CMO (Fractional) | Prodigy by PostAds Group | Attendee | View Post | Yesterday | Marketing & Advertising | 11-50 | Fairfield, United States | pagprodigy.com | |||
| Aparna Gangwar | Senior Software Engineer Team Lead | Lyft | Expected | View Post | Sep 2, 2026 | Transportation/Trucking/Railroad | 5001-10000 | San Francisco Bay Area, United States | lyft.com | |||
| Sanjay Nimmagudda | Communications Manager, Lyft Ads | Lyft | Expected | View Post | Sep 2, 2026 | Transportation/Trucking/Railroad | 5001-10000 | New York, United States | lyft.com | |||
| Jennifer Schwarz | Senior Product Marketing Manager | Lyft | Expected | — | View Post | Sep 2, 2026 | Transportation/Trucking/Railroad | 5001-10000 | New York City Metropolitan Area, United States | lyft.com | ||
87 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockAdvertising Week New York 2026 takes place in October 2026 in New York and brings together professionals across the Marketing, Sales & MarTech sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Advertising Week New York 2026 attendees WhoGoes has identified from LinkedIn, roles represented include CMO (Fractional), Director of Business Development, Senior Product Marketing Manager, Senior Software Engineer Team Lead, and Communications Manager, Lyft Ads. Companies represented include Prodigy by PostAds Group, ASTOUND Group, and Lyft, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.