Narrow to your ICP, preview the matches, then unlock only those.
44 contacts (31 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milbra Billings | Technical Solution Architect, Senior Director | NTT DATA | Attendee | View Post | Yesterday | IT Services and IT Consulting | 10001+ | Pflugerville, United States | nttdata.com | |||
| Sameer Bagai | Public Sector SI and Channel GTM | Grafana Labs | Exhibitor | View Post | Yesterday | Software Development | 1001-5000 | Arlington, United States | grafana.com | |||
| Chris Burroughs | Director Data Protection and Governance | Commonwealth of Virginia | OrganizerSpeaker | View Post | Sep 8, 2026 | Government and Public Administration | 1001-5000 | Greater Richmond Region, United States | virginia.gov | |||
| Arman Latif | Chief Information Officer (CIO) | Virginia Department of Health | OrganizerSpeaker | — | View Post | Sep 8, 2026 | government administration | 1001-5000 | Glen Allen, United States | virginia.gov | ||
| Geoff Holm | Senior Solutions Consultant | ServiceNow | Exhibitor | — | View Post | Sep 8, 2026 | Information Technology | 5001+ | Greater Richmond Region, United States | servicenow.com | ||
44 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockCOVITS 2026 takes place in September 2026 in Richmond and brings together professionals across the Technology & SaaS sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the COVITS 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Public Sector SI and Channel GTM, Technical Solution Architect, Senior Director, Director Data Protection and Governance, Senior Solutions Consultant, and Chief Information Officer (CIO). Companies represented include Grafana Labs, NTT DATA, Commonwealth of Virginia, ServiceNow, and Virginia Department of Health, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.