Narrow to your ICP, preview the matches, then unlock only those.
456 contacts (263 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roana Hasanaj | MD Associate Director Medical Monitor | ClinChoice | Expected | View Post | Sep 3, 2026 | pharmaceutical manufacturing | 1001-5000 | Greater Verona Metropolitan Area, Italy | clinchoice.com | |||
| Antonio Castellano | TPIP Commercial Lead | Insmed Incorporated | Expected | View Post | Sep 3, 2026 | Biotechnology Research | 1001-5000 | New York City Metropolitan Area, United States | insmed.com | |||
| Lluís Daniel | Delegado Comercial | SONMEDICA | Expected | — | View Post | Sep 3, 2026 | biotechnology research | 11-50 | Barcelona, Spain | sonmedica.com | ||
| Matt Mikos | Director, Talent Discovery & Selection | Insmed Incorporated | Expected | — | View Post | Sep 3, 2026 | Biotechnology Research | 1001-5000 | East Hanover, United States | insmed.com | ||
| Simona Spennato | Southern Europe Medical Leader | Insmed Incorporated | Expected | — | View Post | Sep 3, 2026 | Biotechnology Research | 1001-5000 | Milan, Italy | insmed.com | ||
456 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockERS International Congress 2026 took place in September 2026 in Barcelona and brings together professionals across the Healthcare & Medical sector. WhoGoes identified 456 verified attendees for this event from public LinkedIn posts, including 263 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the ERS International Congress 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Delegado Comercial, MD Associate Director Medical Monitor, Director, Talent Discovery & Selection, Southern Europe Medical Leader, and TPIP Commercial Lead. Companies represented include SONMEDICA, ClinChoice, and Insmed Incorporated, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.