Narrow to your ICP, preview the matches, then unlock only those.
55 contacts (45 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Benjamin | AV Engineer | OM Interactive LTD | Attendee | View Post | Sep 8, 2026 | appliances, electrical, and electronics manufacturing | 11-50 | Luton, United Kingdom | omi.uk | |||
| Luke Buckley | Head of Sales / VP of Sales | VenuIQ | Exhibitor | View Post | Sep 8, 2026 | information technology & services | 11-50 | Ivybridge, United Kingdom | venu-iq.com | |||
| Senthil kumar Tamilarasan | Event Growth Manager | Eventify | Exhibitor | View Post | Sep 8, 2026 | events services | 11-50 | Chennai, India | eventify.io | |||
| Dilma G. Aguilera | Founder | NOMADICA Project | Attendee | — | View Post | Sep 8, 2026 | entertainment providers | 51-200 | Enfield, United Kingdom | http://nomadicaproject.com | ||
| Małgorzata Kalisiak | Project Manager | MYevent | Attendee | — | View Post | Sep 7, 2026 | events services | 11-20 | Warsaw, Poland | my-event.com | ||
55 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockEvent Tech Live 2026 takes place in November 2026 in London and brings together professionals across the Hospitality, Travel & Events sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Event Tech Live 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Founder, Event Growth Manager, Head of Sales / VP of Sales, AV Engineer, and Project Manager. Companies represented include NOMADICA Project, Eventify, VenuIQ, OM Interactive LTD, and MYevent, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.