Narrow to your ICP, preview the matches, then unlock only those.
1,053 contacts (809 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Santín | Senior Field Marketing Manager | Thoropass | Attendee | View Post | Jun 14, 2026 | Computer Software | 201-500 | New York City Metropolitan Area, United States | thoropass.com | |||
| Gona Aziz | Head of Marketing and Communication | United Imaging Healthcare Europe | Attendee | View Post | Jun 14, 2026 | Medical Device | 201-500 | Rotterdam, Netherlands | united-imaging.eu | |||
| Don Slope | Conversational & Agentic AI | Driving Business Transformation with DRUID AI | Druid AI | Attendee | View Post | Jun 14, 2026 | Computer Software | 51-200 | London Area, United Kingdom | druidai.com | |||
| Richard Daniels | Physician Advisor | Elsevier | Attendee | View Post | Jun 14, 2026 | Information Services | 5001-10000 | London, United Kingdom | elsevier.com | |||
| Liz Whitefield | Private Sector Member of the West Yorkshire Business Board | West Yorkshire Combined Authority | Attendee | View Post | Jun 14, 2026 | Political Organization | 501-1000 | Huddersfield, United Kingdom | westyorks-ca.gov.uk | |||
1,053 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockHLTH Europe 2026 took place in June 2026 in Amsterdam, Netherlands and brings together professionals across the Healthcare & Medical sector. WhoGoes identified 1,053 verified attendees for this event from public LinkedIn posts, including 809 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the HLTH Europe 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Senior Field Marketing Manager, Head of Marketing and Communication, Conversational & Agentic AI | Driving Business Transformation with DRUID AI, Physician Advisor, and Private Sector Member of the West Yorkshire Business Board. Companies represented include Thoropass, United Imaging Healthcare Europe, Druid AI, Elsevier, and West Yorkshire Combined Authority, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.