Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Fehr | Director of Warehouse Operations | Taylor Logistics Inc. | View Post | Apr 5, 2026 | Cincinnati Metropolitan Area, United States | taylorlogistics.com | Transportation/Trucking/Railroad | 201-500 | Cincinnati, OH, United States | 1850 | shaun@taylorlog.com | ||
| Barbara Olivier SHRM-SCP | Employee Engagement Manager | Impact Automation, Inc. | View Post | Apr 3, 2026 | Columbia, United States | impactautomation.net | Industrial Automation | 51-200 | Columbia, SC, United States | 2018 | barbara.olivier@impactautomation.net | ||
| Shardool Deshmukh | Electrical Engineer | Impact Automation, Inc. | View Post | Apr 3, 2026 | Columbia, United States | impactautomation.net | Industrial Automation | 51-200 | Columbia, SC, United States | 2018 | shardool.deshmukh@impactautomation.net | ||
| Jarrett Karner | Project Manager | Impact Automation, Inc. | View Post | Apr 3, 2026 | Washington DC-Baltimore Area, United States | impactautomation.net | Industrial Automation | 51-200 | Columbia, SC, United States | 2018 | jarrett.karner@impactautomation.net | ||
| Efrén García Téllez | Controls and Automation Engineer | Impact Automation, Inc. | View Post | Apr 3, 2026 | Baltimore, United States | impactautomation.net | Industrial Automation | 51-200 | Columbia, SC, United States | 2018 | efren.garcia@impactautomation.net | ||
2,175 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockMODEX 2026 took place in April 2026 in Atlanta. WhoGoes identified 2,175 verified attendees for this event from public LinkedIn posts, including 1,777 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the MODEX 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Director of Warehouse Operations, Employee Engagement Manager, Electrical Engineer, Project Manager, and Controls and Automation Engineer. Companies represented include Taylor Logistics Inc., and Impact Automation, Inc., among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending. For the complete outreach playbook, read MODEX 2026 Attendee List: Exhibitors, Themes, and Who to Target.