Narrow to your ICP, preview the matches, then unlock only those.
2,121 contacts (1,738 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Fehr | Director of Warehouse Operations | Taylor Logistics Inc. | Attendee | View Post | Apr 5, 2026 | Transportation/Trucking/Railroad | 201-500 | Cincinnati Metropolitan Area, United States | taylorlogistics.com | |||
| Barbara Olivier SHRM-SCP | Employee Engagement Manager | Impact Automation, Inc. | Expected | View Post | Apr 3, 2026 | Industrial Automation | 51-200 | Columbia, United States | impactautomation.net | |||
| Shardool Deshmukh | Electrical Engineer | Impact Automation, Inc. | Expected | View Post | Apr 3, 2026 | Industrial Automation | 51-200 | Columbia, United States | impactautomation.net | |||
| Jarrett Karner | Project Manager | Impact Automation, Inc. | Expected | View Post | Apr 3, 2026 | Industrial Automation | 51-200 | Washington DC-Baltimore Area, United States | impactautomation.net | |||
| Jimena Casas | Director Strategy and Business Operations | Locus Robotics | Attendee | — | View Post | Apr 5, 2026 | Transportation/Trucking/Railroad | 201-500 | Madrid, Spain | locusrobotics.com | ||
2,121 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockMODEX 2026 took place in April 2026 in Atlanta and brings together professionals across the Supply Chain & Logistics sector. WhoGoes identified 2,121 verified attendees for this event from public LinkedIn posts, including 1,738 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the MODEX 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Director of Warehouse Operations, Director Strategy and Business Operations, Employee Engagement Manager, Electrical Engineer, and Project Manager. Companies represented include Taylor Logistics Inc., Locus Robotics, and Impact Automation, Inc., among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending. For the complete outreach playbook, read MODEX 2026 Attendee List: Exhibitors, Themes, and Who to Target.