Narrow to your ICP, preview the matches, then unlock only those.
72 contacts (61 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandra Ramírez | Senior Account Executive | Engageware | Expected | View Post | Aug 27, 2026 | Computer Software | 201-500 | Santiago Metropolitan Area, Chile | engageware.com | |||
| Rich Bossbaly | Chief Revenue Officer | Engageware | Attendee | View Post | Aug 27, 2026 | Computer Software | 201-500 | New York City Metropolitan Area, United States | engageware.com | |||
| Matt Wilson | Chief Customer Officer | Engageware | AttendeeSpeaker | View Post | Aug 27, 2026 | Computer Software | 201-500 | Mckinney, United States | engageware.com | |||
| Steve Liebman | Head of North America AI Sales | Engageware | Attendee | View Post | Aug 27, 2026 | Computer Software | 201-500 | Arlington, United States | engageware.com | |||
| Larry Halleran | Director of Sales & Marketing | 9Spokes | ExhibitorSpeaker | View Post | Aug 27, 2026 | Financial Services | 47 | Bartlett, United States | www.9spokes.com | |||
72 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockMoneyLIVE North America 2026 takes place in September 2026 in Chicago and brings together professionals across the Finance & FinTech sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the MoneyLIVE North America 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Senior Account Executive, Chief Revenue Officer, Chief Customer Officer, Director of Sales & Marketing, and Head of North America AI Sales. Companies represented include Engageware, and 9Spokes, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.