Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Placzek | Sales Director | Suntech International USA, LLC. | View Post | Jun 3, 2026 | San Diego, United States | suntechus.com | Telecommunications | 11-50 | — | 2015 | mplaczek@suntechus.com | ||
| Kevin Frost | Vice President of Business Development | Suntech International USA, LLC. | View Post | Jun 3, 2026 | San Diego, United States | suntechus.com | Telecommunications | 11-50 | — | 2015 | kfrost@suntechus.com | ||
| Atul 'DJ' Sardana | National Sales Engineer | C-4 Analytics | View Post | Jun 3, 2026 | Washington, United States | c-4analytics.com | Marketing & Advertising | 201-500 | — | 2009 | atul.sardana@c-4analytics.com | ||
| Elizabeth Martinez | Support Specialist | Copart | View Post | Jun 2, 2026 | Hollywood, United States | copart.com | Automotive | 5001-10000 | — | 1982 | elizabeth.martinez@copart.com | ||
| Dennis Cook | National Director of Sales | RunBuggy | View Post | May 18, 2026 | Rockwall, United States | runbuggy.com | Transportation/Trucking/Railroad | 51-200 | Tempe, AZ, United States | 2018 | dennis.cook@runbuggy.com | ||
46 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockNIADA Convention & Expo 2026 takes place in June 2026 in Denver. WhoGoes identified 46 verified attendees for this event from public LinkedIn posts, including 32 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the NIADA Convention & Expo 2026 attendees WhoGoes has identified from LinkedIn, roles represented include National Director of Sales, Sales Director, Vice President of Business Development, National Sales Engineer, and Support Specialist. Companies represented include RunBuggy, Suntech International USA, LLC., C-4 Analytics, and Copart, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.