Narrow to your ICP, preview the matches, then unlock only those.
350 contacts (253 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikas Singh | Principal Cloud Architect | Oracle | Organizer | View Post | Yesterday | Information Technology & Services | 10001+ | Bengaluru, India | oracle.com | |||
| Andrew McCurdy | Master Principal Account Cloud Engineer | Oracle | Organizer | View Post | Yesterday | Information Technology & Services | 10001+ | Lichfield, United Kingdom | oracle.com | |||
| Raju Addala | Director of Software Engineering, IoT and Edge Computing | Oracle | Organizer | View Post | Yesterday | Information Technology & Services | 10001+ | San Francisco Bay Area, United States | oracle.com | |||
| Noël Taes | Customer Success Engineer | Oracle | Organizer | View Post | Yesterday | Information Technology & Services | 10001+ | Antwerp Metropolitan Area, Belgium | oracle.com | |||
| Roger Nyffeler | Global Head of Alliances | CloudPay | Attendee | View Post | Yesterday | human resources services | 1001-5000 | Zürich Metropolitan Area, Switzerland | cloudpay.com | |||
350 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockOracle AI World 2026 takes place in October 2026 in Las Vegas and brings together professionals across the Technology & SaaS sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified 300+ verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Oracle AI World 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Director of Software Engineering, IoT and Edge Computing, Master Principal Account Cloud Engineer, Principal Cloud Architect, Global Head of Alliances, and Customer Success Engineer. Companies represented include Oracle, and CloudPay, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.