Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Wortman | Enterprise Account Executive | Infor | View Post | Apr 3, 2026 | Greenville, United States | infor.com | Computer Software | 10001+ | New York City, NY, United States | — | s.wortman@infor.com | ||
| David Sutor | Vice President of Sales, North America | Infor | View Post | Apr 3, 2026 | Austin, United States | infor.com | Computer Software | 10001+ | New York City, NY, United States | — | david.sutor@infor.com | ||
| Tyler Ritchie | Senior Manager, Mid-Market Sales | Infor | View Post | Apr 3, 2026 | Greenville, United States | infor.com | Computer Software | 10001+ | New York City, NY, United States | — | tyler.ritchie@infor.com | ||
| Dimitar Yanakov | Executive Assistant | Baringa | View Post | Apr 2, 2026 | Sofia, Bulgaria | baringa.com | Management Consulting | 1001-5000 | — | 2000 | dimitar.yanakov@baringa.com | ||
| Chris Clement | VP Sales, USA, NA, LATAM, EMEA, APAC / Global Markets | EPIC Insights | View Post | Mar 20, 2026 | New York, United States | epicinsights.io | Market Research | 2-10 | Dublin, Ireland | 2016 | chris.clement@pricebeam.com | ||
35 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockPOI Spring Summit 2026 took place in April 2026 in Chicago. WhoGoes identified 35 verified attendees for this event from public LinkedIn posts, including 32 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the POI Spring Summit 2026 attendees WhoGoes has identified from LinkedIn, roles represented include VP Sales, USA, NA, LATAM, EMEA, APAC / Global Markets, Enterprise Account Executive, Vice President of Sales, North America, Senior Manager, Mid-Market Sales, and Executive Assistant. Companies represented include EPIC Insights, Infor, and Baringa, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.