Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dipankar Das | Group Vice President and Lead Value Chain Strategy and Business Transformation | Marathon Petroleum Corporation | View Post | Jun 12, 2026 | San Antonio, United States | marathonpetroleum.com | Oil & Energy | 10001-null | — | 1887 | ddas@marathonpetroleum.com | ||
| Lisa Williams | Senior Director, M&E Operations Talent Strategy and Employee Experience | Dow | View Post | Jun 10, 2026 | Houston, United States | dow.com | Chemicals | 10001+ | Midland, TX, United States | 1897 | lchenevert-williams@dow.com | ||
| David Mason | Director, Reliability, Maintenance & Turnaround | Borouge International | View Post | Jun 10, 2026 | Calgary, Canada | borougeinternational.com | Chemicals | 10001-null | — | 2026 | david.mason@borougeinternational.com | ||
| Ben LeBleu | Enterprise Business Development Manager | Exloc Instruments USA | View Post | May 13, 2026 | Houston, Texas, United States | exloc.com | Industrial Automation | 11-50 | Montgomery, AL, United States | 1996 | blebleu@exloc.com | ||
| Kinda Sandy | Global Strategic Account Manager - Oil & Gas / Chemicals | Endress+Hauser Group | View Post | May 8, 2026 | Houston, United States | endress.com | Industrial Automation | 10001+ | Reinach, Switzerland | 1953 | kinda.sandy@endress.com | ||
43 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockReuters Downstream USA 2026 takes place in July 2026 in Houston. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Reuters Downstream USA 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Senior Director, M&E Operations Talent Strategy and Employee Experience, Enterprise Business Development Manager, Global Strategic Account Manager - Oil & Gas / Chemicals, Group Vice President and Lead Value Chain Strategy and Business Transformation, and Director, Reliability, Maintenance & Turnaround. Companies represented include Dow, Exloc Instruments USA, Endress+Hauser Group, Marathon Petroleum Corporation, and Borouge International, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.