Narrow to your ICP, preview the matches, then unlock only those.
59 contacts (41 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Catoni | TIC-ingenjör | RISE Research Institutes of Sweden | Attendee | View Post | Sep 8, 2026 | Professional and Business Services | 1001-5000 | Gislaved, Sweden | ri.se | |||
| Martin Simonsson | Enhetschef | RISE Research Institutes of Sweden | AttendeeSpeaker | View Post | Sep 8, 2026 | Professional and Business Services | 1001-5000 | Luleå, Sweden | ri.se | |||
| Anders Wallström | Head of Division - Industry | Ahlsell Sverige AB | Attendee | View Post | Sep 7, 2026 | Wholesale | 5001-10000 | Höllviken, Sweden | ahlsell.se | |||
| Theander Carl | Teknisk säljare | Endress+Hauser Group | Exhibitor | View Post | Sep 4, 2026 | Industrial Automation | 10001+ | Trelleborgs Kommun, Sweden | endress.com | |||
| Johan Rutgersson | Team Leader Sales Sweden | Weidmüller Nordic | Exhibitor | View Post | Sep 3, 2026 | appliances, electrical, and electronics manufacturing | 51-200 | Greater Gothenburg Metropolitan Area, Sweden | weidmueller.com | |||
59 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockScanautomatic & ProcessTeknik 2026 takes place in October 2026 in Gothenburg and brings together professionals across the Manufacturing & Industrial sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Scanautomatic & ProcessTeknik 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Enhetschef, TIC-ingenjör, Head of Division - Industry, Teknisk säljare, and Team Leader Sales Sweden. Companies represented include RISE Research Institutes of Sweden, Ahlsell Sverige AB, Endress+Hauser Group, and Weidmüller Nordic, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.