Narrow to your ICP, preview the matches, then unlock only those.
753 contacts (570 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Alvarez | Head Of Account Management | Taskize | Exhibitor | View Post | Yesterday | financial services | 51-200 | Greater London, United Kingdom | taskize.com | |||
| Sam Gardiner | Non Executive Director | Impact - Inspire | Attendee | View Post | Yesterday | professional training and coaching | 2-10 | Bishop's Stortford, United Kingdom | http://www.Impact-inspire.com | |||
| Jonathan Mayeur | Head of Product | IntellectEU | Exhibitor | View Post | Yesterday | Information Technology & Services | 201-500 | Antwerp, Belgium | intellecteu.com | |||
| Kristof Thys | Senior Director EMEA Managed Services and Outsourcing Sales & Growth | Diebold Nixdorf | Exhibitor | View Post | Yesterday | Information Technology & Services | 10001+ | Keerbergen, Belgium | dieboldnixdorf.com | |||
| Nina B. | Banking Alliances Lead, UK&I | NTT | AttendeeSpeaker | — | View Post | Sep 6, 2026 | Information Technology & Services | 10001+ | London, United Kingdom | global.ntt | ||
753 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockSibos 2026 takes place in September 2026 in Miami Beach and brings together professionals across the Finance & FinTech sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified 700+ verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Sibos 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Head Of Account Management, Head of Product, Non Executive Director, Banking Alliances Lead, UK&I, and Senior Director EMEA Managed Services and Outsourcing Sales & Growth. Companies represented include Taskize, IntellectEU, Impact - Inspire, NTT, and Diebold Nixdorf, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.