Narrow to your ICP, preview the matches, then unlock only those.
52 contacts (35 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Thompson | Head of Marketing | BHR BIOSYNEX | Exhibitor | View Post | Sep 2, 2026 | medical equipment manufacturing | 11-50 | Nuneaton, United Kingdom | bhr.co.uk | |||
| Gary Adams | Founder | Signetor.com | Attendee | View Post | Sep 2, 2026 | business consulting and services | 2-10 | Farnham, United Kingdom | signetor.com | |||
| Sajid Ramzan | National Sales Manager | Invatech Health Ltd | Expected | View Post | Sep 2, 2026 | information technology & services | 21-50 | Greater Bristol Area, United Kingdom | invatechhealth.com | |||
| Hooman Ghalamkari | Chief Operations Officer | Invatech Health Ltd | Expected | View Post | Sep 2, 2026 | information technology & services | 21-50 | Greater Bristol Area, United Kingdom | invatechhealth.com | |||
| Roxanne Heath | Senior Project Manager | TITAN PMR | Exhibitor | — | View Post | Sep 2, 2026 | pharmaceuticals | 51-200 | Bristol, United Kingdom | titanpmr.com | ||
52 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockThe Pharmacy Show 2026 takes place in October 2026 in Birmingham and brings together professionals across the Pharma & Life Sciences sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified a growing set of verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the The Pharmacy Show 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Head of Marketing, National Sales Manager, Senior Project Manager, Chief Operations Officer, and Founder. Companies represented include BHR BIOSYNEX, Invatech Health Ltd, TITAN PMR, and Signetor.com, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.