Narrow to your ICP, preview the matches, then unlock only those.
104 contacts (54 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Merli | Marketing Lead | VNTR | Attendee | View Post | Aug 26, 2026 | Venture Capital & Private Equity | 2-10 | Istanbul, Turkiye | vntr.vc | |||
| Mohamed Maher Elzarka | Associate Trust Relationship Director | Hong Kong Fiduciary Association Limited | Sponsor | — | View Post | Aug 27, 2026 | financial services | 51-200 | Dubai, United Arab Emirates | trusthongkong.com | ||
| Noor A. | Head of Business Development | Ozland Group Solutions | Attendee | — | View Post | Aug 27, 2026 | facilities services | 501-1000 | Dubai, United Arab Emirates | ozlandgroupsolutions.com.au | ||
| Chris Revault | Chief Commercial Officer | Current | AttendeeSpeaker | — | View Post | Aug 26, 2026 | financial services | 11-50 | Greater Paris Metropolitan Region, France | https://www.current.finance | ||
| Alice Alieva | Founder | Fund Outreach AI | Exhibitor | — | View Post | Aug 26, 2026 | business consulting and services | 2-10 | Istanbul, Turkiye | https://fundoutreach.com | ||
104 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockToken2049 Singapore 2026 takes place in October 2026 in Singapore and brings together professionals across the Finance & FinTech sector. WhoGoes is actively tracking who's attending by monitoring public LinkedIn posts, updated daily. So far we've identified 100+ verified attendees, including many with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Token2049 Singapore 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Associate Trust Relationship Director, Head of Business Development, Marketing Lead, Chief Commercial Officer, and Founder. Companies represented include Hong Kong Fiduciary Association Limited, Ozland Group Solutions, VNTR, Current, and Fund Outreach AI, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.